<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Big to Know</title>
	<atom:link href="http://www.toobigtoknow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toobigtoknow.com</link>
	<description>But not too big to blog about</description>
	<lastBuildDate>Wed, 24 Apr 2013 13:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[errata] Inconsistent reference</title>
		<link>http://www.toobigtoknow.com/2013/04/23/errata-inconsistent-reference/</link>
		<comments>http://www.toobigtoknow.com/2013/04/23/errata-inconsistent-reference/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:00:42 +0000</pubDate>
		<dc:creator>dweinberger</dc:creator>
				<category><![CDATA[errata]]></category>
		<category><![CDATA[pauling]]></category>
		<category><![CDATA[salk]]></category>

		<guid isPermaLink="false">http://www.toobigtoknow.com/?p=1017</guid>
		<description><![CDATA[The next day: Double d&#8217;oh! Mcconstock points out that Pauling didn&#8217;t have a stinking vaccine. So, it&#8217;s wrong, not just inconsistent. Thanks again, mccomstock! mccomstock on Twitter points out that when I do a call back to Salk, I instead reference Pauling: @dweinberger In &#8216;Too Big,&#8217; a comment about &#8216;Pauling and his Vaccine.&#8217; goo.gl/yB2OC. Earlier [...]]]></description>
			<content:encoded><![CDATA[<p>The next day: Double d&#8217;oh! Mcconstock points out that Pauling didn&#8217;t have a stinking vaccine. So, it&#8217;s wrong, not just inconsistent. Thanks again, mccomstock!</p>
<hr width="100"/>
<p><a href="http://twitter.com/mccomstock">mccomstock</a> on Twitter points out that when I do a call back to Salk, I instead reference Pauling:</p>
<blockquote class="twitter-tweet"><p>@<a href="https://twitter.com/dweinberger">dweinberger</a> In &#8216;Too Big,&#8217; a comment about &#8216;Pauling and his Vaccine.&#8217; <a href="http://t.co/AsJnbNe7TI" title="http://goo.gl/yB2OC">goo.gl/yB2OC</a>. Earlier you talked about Salk?</p>
<p>&mdash; mccomstock (@mccomstock) <a href="https://twitter.com/mccomstock/status/326793934338674689">April 23, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote><p>&#8220;It has been rare and hard-won such as Darwin with his barnacles and Linus Pauling with his vaccine&#8221; (page 176)</p></blockquote>
<p>Too late to fix it in the paperback. At least it&#8217;s not factually wrong, just infelicitous. Thanks, mccomstock!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobigtoknow.com/2013/04/23/errata-inconsistent-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[2b2k] What we can learn from what we don’t know</title>
		<link>http://www.toobigtoknow.com/2013/04/20/2b2k-what-we-can-learn-from-what-we-dont-know/</link>
		<comments>http://www.toobigtoknow.com/2013/04/20/2b2k-what-we-can-learn-from-what-we-dont-know/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 12:48:51 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[boston]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[narratives]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[2b2k]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12790</guid>
		<description><![CDATA[I wrote a piece in the early afternoon yesterday about what we can learn from watching how we fill in the blanks when we don&#8217;t know stuff&#8230;in this case, when we don&#8217;t know much about Suspect #1 and #2. It&#8217;s about the narratives that shape our unserstanding. For example, it turns out that I only [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a piece in the early afternoon yesterday about what we can learn from watching how we fill in the blanks when we don&#8217;t know stuff&#8230;in this case, when we don&#8217;t know much about Suspect #1 and #2. It&#8217;s about the narratives that shape our unserstanding.  </p>
<p> For example, it turns out that I only have three Mass Murderer Narratives: Terrorist, Anti-Social, or Delusional. As we learned more about Suspect #2 yesterday, he seemed not to fit well into any of them. Perhaps he will once we know more, or perhaps my brain will cram him into one even if he doesn&#8217;t fit. Anyway, you can read the post at <a href="http://www.cnn.com/2013/04/19/opinion/weinberger-what-you-dont-know/index.html">CNN</a>. </p>
<p>&nbsp;</p>
<hr width="100px"/>
<p>I find myself unwilling to use Suspect #2&#8242;s name today because <a href="http://www.bostonglobe.com/2013/04/16/dorchester-neighbors-mourn-martin-richard-year-old-boy-killed-boston-marathon-bombings/keiXi55ZFf2YGityy16EuN/story.html">Martin Richard</a> is too much with me. </p>

<div style="text-align:center">
<div><a href="http://www.bostonglobe.com/2013/04/16/dorchester-neighbors-mourn-martin-richard-year-old-boy-killed-boston-marathon-bombings/keiXi55ZFf2YGityy16EuN/story.html"><img src="http://c.o0bg.com/rf/image_960w/Boston/2011-2020/2013/04/16/BostonGlobe.com/Metro/Images/martin-richard-facebook.jpg" alt="Martin Richard, via Boston Globe" width="400px"/><br /><span>via Boston Globe</span></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.toobigtoknow.com/2013/04/20/2b2k-what-we-can-learn-from-what-we-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[misc][2b2k] Making Twitter better for disasters</title>
		<link>http://www.toobigtoknow.com/2013/04/16/misc2b2k-making-twitter-better-for-disasters/</link>
		<comments>http://www.toobigtoknow.com/2013/04/16/misc2b2k-making-twitter-better-for-disasters/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:13:08 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[boston marathon]]></category>
		<category><![CDATA[everythingismisc]]></category>
		<category><![CDATA[everythingIsMiscellaneous]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[2b2k]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12777</guid>
		<description><![CDATA[I had both CNN and Twitter on yesterday all afternoon, looking for news about the Boston Marathon bombings. I have not done a rigorous analysis (nor will I, nor have I ever), but it felt to me that Twitter put forward more and more varied claims about the situation, and reacted faster to misstatements. CNN [...]]]></description>
			<content:encoded><![CDATA[<p>I had both CNN and Twitter on yesterday all afternoon, looking for news about the Boston Marathon bombings. I have not done a rigorous analysis (nor will I, nor have I ever), but it felt to me that Twitter put forward more and more varied claims about the situation, and reacted faster to misstatements. CNN plodded along, but didn&#8217;t feel more reliable overall. This seems predictable given the unfiltered (or post-filtered) nature of Twitter. </p>
<p>But Twitter also ran into some scaling problems for me yesterday. I follow about 500 people on Twitter, which gives my stream a pace and variety that I find helpful on a normal day. But yesterday afternoon, the stream roared by, and approached <a href="http://web2expo.blip.tv/file/1277460/">filter failure</a>. A couple of changes would help: </p>
<p> First,  let us sort by most retweeted. When I&#8217;m in my &#8220;home stream,&#8221; let me choose a frequency of tweets so that the scrolling doesn&#8217;t become unwatchable; use the frequency to determine the threshold for the number of retweets required. (Alternatively: simply highlight highly re-tweeted tweets.) </p>
<p> Second, let us mute based on hashtag or by user. Some Twitter cascades I just don&#8217;t care about. For example, I don&#8217;t want to hear play-by-plays of the World Series, and I know that many of the people who follow me get seriously annoyed when I suddenly am tweeting twice a minute during a presidential debate. So let us temporarily suppress tweet streams we don&#8217;t care about. </p>
<p> It is a lesson of the Web that as services scale up, they need to provide more and more ways of filtering. Twitter had &#8220;follow&#8221; as an initial filter, and users then came up with hashtags as a second filter. It&#8217;s time for a new round as Twitter becomes an essential part of our news ecosystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobigtoknow.com/2013/04/16/misc2b2k-making-twitter-better-for-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elsevier acquires Mendeley + all the data about what you read, share, and highlight</title>
		<link>http://www.toobigtoknow.com/2013/04/09/elsevier-acquires-mendeley-all-the-data-about-what-you-read-share-and-highlight/</link>
		<comments>http://www.toobigtoknow.com/2013/04/09/elsevier-acquires-mendeley-all-the-data-about-what-you-read-share-and-highlight/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:23:22 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[annotations]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[mendeley]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[too big to know]]></category>
		<category><![CDATA[2b2k]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12768</guid>
		<description><![CDATA[I liked the Mendeley guys. Their product is terrific &#8212; read your scientific articles, annotate them, be guided by the reading behaviors of millions of other people. I&#8217;d met with them several times over the years about whether our LibraryCloud project (still very active but undergoing revisions) could get access to the incredibly rich metadata [...]]]></description>
			<content:encoded><![CDATA[<p>I liked the <a href="http://www.mendeley.com/">Mendeley</a> guys. Their product is terrific &#8212; read your scientific articles, annotate them, be guided by the reading behaviors of millions of other people. I&#8217;d met with them several times over the years about whether our <a href="http://www.librarycloud.org">LibraryCloud</a> project (still very active but undergoing revisions) could get access to the incredibly rich metadata Mendeley gathers. I also appreciated Mendeley&#8217;s internal conflict about the urge to openness and the need to run a business. They were making reasonable decisions, I thought. At they very least they felt bad about the tension :)</p>
<p></p><p>Thus I was deeply disappointed by their <a href="http://techcrunch.com/2013/04/08/confirmed-elsevier-has-bought-mendeley-for-69m-100m-to-expand-open-social-education-data-efforts/">acquisition by Elsevier</a>. We could have a fun contest to come up with the company we would least trust with detailed data about what we&#8217;re reading and what we&#8217;re attending to in what we&#8217;re reading, and maybe Elsevier wouldn&#8217;t win. But Elsevier would be up there. The idea of my reading behaviors adding economic value to a company making huge profits by locking scholarship behind increasingly expensive paywalls is, in a word, repugnant. </p>
<p></p><p>In tweets back and forth with Mendeley&#8217;s <a href="http://synthesis.williamgunn.org/about/">William Gunn</a> [twitter: <a href="http://www.twitter.com/mrgunn">mrgunn</a>], he assures us that Mendeley won&#8217;t become &#8220;evil&#8221; so long as he is there. I do not doubt Bill&#8217;s intentions. But there is no more perilous position than standing between Elsevier and profits.</p>
<p>I seriously have no interest in judging the Mendeley folks. I still like them, and who am I to judge? If someone offered me $45M (the <a href="http://paidcontent.org/2013/04/09/is-it-a-good-thing-that-elsevier-bought-mendeley/">minimum</a> estimate that I&#8217;ve seen) for a company I built from nothing, and especially if the acquiring company assured me that it would preserve the values of that company, I might well take the money. My judgment is actually on myself. My faith in the ability of well-intentioned private companies to withstand the brute force of money has been shaken. After all this time, I was foolish to have believed otherwise.</p>
<p>MrGunn tweets: &#8220;We don&#8217;t expect you to be joyous, just to give us a chance to show you what we can do.&#8221; Fair enough. I would be thrilled to be wrong. Unfortunately, the real question is not what Mendeley will do, but what Elsevier will do. And in that I have much less faith.</p>
<p>&nbsp;</p>
<hr width="100px"/>
<p>I&#8217;ve been getting the Twitter handles of Mendeley and Elsevier wrong. Ack. The right ones: <a href="http://www.twitter.com/Mendeley_com">@Mendeley_com</a> and <a href="http://www.twitter.com/ElsevierScience">@ElsevierScience</a>. Sorry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobigtoknow.com/2013/04/09/elsevier-acquires-mendeley-all-the-data-about-what-you-read-share-and-highlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[2b2k] Back when not every question had an answer</title>
		<link>http://www.toobigtoknow.com/2013/03/29/2b2k-back-when-not-every-question-had-an-answer/</link>
		<comments>http://www.toobigtoknow.com/2013/03/29/2b2k-back-when-not-every-question-had-an-answer/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:05:20 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[kaypro]]></category>
		<category><![CDATA[old fart]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[2b2k]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12742</guid>
		<description><![CDATA[Let me remind you young whippersnappers what looking for knowledge was like before the Internet (or &#8220;hiphop&#8221; as I believe you call it). Cast your mind back to 1982, when your Mommy and Daddy weren&#8217;t even gleams in each other&#8217;s eyes. I had just bought my first computer, a KayPro II. I began using WordStar [...]]]></description>
			<content:encoded><![CDATA[<p>Let me remind you young whippersnappers what looking for knowledge was like before the Internet (or &#8220;hiphop&#8221; as I believe you call it).</p>
<p>
Cast your mind back to 1982, when your Mommy and Daddy weren&#8217;t even gleams in each other&#8217;s eyes. I had just bought my first computer, a <a href="http://en.wikipedia.org/wiki/Kaypro">KayPro II</a>.
</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.computercloset.org/KayproII-Ad.jpg"><img src="http://www.computercloset.org/KayproII-Ad.jpg" width="500" height="353" alt="kaypro ad" class /></a><p class="wp-caption-text"><span style="font-size:12px; text-align:center"><a href="http://www.computercloset.org/Kaypro2.htm">ComputerCloset</a></span></p></div>
<p>
I began using <a href="http://en.wikipedia.org/wiki/WordStar">WordStar</a> and ran into an issue pretty quickly. For my academic writing, I needed to create end notes. Since the numbering of those notes would change as I took advantage of WordStar&#8217;s ability to let me move blocks of text around (^KB and ^KK, I believe, marked the block), I&#8217;d have to go back and re-do the numbering both in the text and in the end notes section. What a bother!</p>
<p>
I wanted to learn how to program anyway, so I sat down with the included <a href="http://en.wikipedia.org/wiki/SBASIC">S-Basic</a> manual. S-Basic shared syntax with BASIC, but it assumed you&#8217;d write functions, not just lines of code to be executed in numbered order. This made it tougher to learn, but that&#8217;s not what stopped me at first. The real problem I had was figuring out how to open a file so that I could read it. (My program was going to look for anything between a &#8220;[[" and a "]]&#8221;,, which would designate an in-place end note.)The manual assumed I knew more than I did, what with its file handlers and strange parameters for what type of file I was reading and what types of blocks of data I wanted to read. </p>
<p>
I spent hours and hours and hours, mainly trying random permutations. I was so lacking the fundamental concepts that I couldn&#8217;t even figure out what to play with. I was well and truly stuck.</p>
<p>
&#8220;Simple!&#8221; you say. &#8220;Just go on the Internet&#8230;and&#8230;oh.&#8221; So, it&#8217;s 1982 and you have a programming question. Where do you go? The public library? It was awfully short on programming manuals at that time, and S-Basic was an oddball language. To your local bookstore? Nope, no one was publishing about S-Basic. Then, how about to&#8230;or&#8230;well&#8230;no&#8230;then?&#8230;nope, not for another 30 years.</p>
<p>
I was so desperate that I actually called the Boston University switchboard, and got connected to a helpful receptionist in the computer science division (or whatever it was called back then), who suggested a professor who might be able to help me. I left a message along the lines of &#8220;I&#8217;m a random stranger with a basic question about a programming language you probably never heard of, so would you mind calling me back?  kthxbye.&#8221; Can you guess who never called me back?</p>
<p>
Eventually I did figure it out, if by &#8220;figuring out&#8221; you mean &#8220;guessed.&#8221; And by odd coincidence, as I contemplate moving to doing virtually all my writing in a text editor, I&#8217;m going to be re-writing that little endnoter pretty soon now.</p>
<p>
But that&#8217;s not my point. My point is that YOU HAVE NO IDEA HOW LUCKY YOU ARE, YOU LITTLE BASTARDS.</p>
<p>&nbsp;</p>
<hr width="100px"/>
<p>For those of you who don&#8217;t know what it&#8217;s like to get a programming question answered in 2013, here are some pretty much random examples:
<ul>
<li>
<p>Javascript tutorial: <a href="http://www.codecademy.com/tracks/javascript">Code Academy</a></p>
</li><li>
<p>How to get the contents of a file: <a href="http://www.w3schools.com/php/func_filesystem_file_get_contents.asp">W3Schools</a></p>
</li><li>
<p>Why isn&#8217;t that working? <a href="http://stackoverflow.com/questions/6724467/why-doesnt-file-get-contents-work">Stackoverflow</a> </p>
</li><li>
<p>A Javascript footnoter: <a href="https://github.com/davesnitty/footnoter">github</a>
</p></li></ul>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.toobigtoknow.com/2013/03/29/2b2k-back-when-not-every-question-had-an-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[annotation][2b2k] Critique^it</title>
		<link>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-critiqueit/</link>
		<comments>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-critiqueit/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:23:53 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[annotation]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[liveblog]]></category>
		<category><![CDATA[too big to know]]></category>
		<category><![CDATA[2b2k]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12740</guid>
		<description><![CDATA[Ashley Bradford of Critique-It describes his company&#8217;s way of keeping review and feedback engaging. NOTE: Live-blogging. Getting things wrong. Missing points. Omitting key information. Introducing artificial choppiness. Over-emphasizing small matters. Paraphrasing badly. Not running a spellpchecker. Mangling other people&#8217;s ideas and words. You are warned, people. To what extent can and should we allow classroom [...]]]></description>
			<content:encoded><![CDATA[<p>Ashley Bradford of <a href="http://edu.critieuqit.com">Critique-It</a> describes his company&#8217;s way of keeping review and feedback engaging.<br />
<table width='80%' bgcolor='#FF6600' border=0 align=center>
<tr>
<td>
<p style="color:#FFFFFF"><b>NOTE: Live-blogging.</b> Getting things wrong. Missing points. Omitting key information. Introducing artificial choppiness. Over-emphasizing small matters. Paraphrasing badly. Not running a spellpchecker. Mangling other people&#8217;s ideas and words. You are  <u>warned</u>, people.</p>
</td>
</tr>
</table>
</p><p>
</p><p> To what extent can and should we allow classroom feedback to be available in the public sphere? The classroom is a type of Habermasian civic society. Owning one&#8217;s discourse in that environment is critical. It has to feel human if students are to learn.
</p><p> So, you can embed text, audio, and video feedback in documents, video and images. It translates docs into HTML. To make the feedback feel human, it uses slightly stamps. You can also type in comments, marking them as neutral, positive, or critique. A &#8220;critique panel&#8221; follows you through the doc as you read it, so you don&#8217;t have to scroll around. It rolls up comments and stats for the student or the faculty.
</p><p> It works the same in different doc types, including Powerpoint, images, and video.
</p><p> Critiques can be shared among groups. Groups can be arbitrarily defined.
</p><p>It uses HTML 5. It&#8217;s written in Javascript, PHP, and uses Mysql.
</p><p> &#8220;We&#8217;re starting with an environment. We&#8217;re building out tools.&#8221; Ashley aims for Critique^It to feel very human.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-critiqueit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[annotation][2b2k]Opencast-Matterhorn</title>
		<link>http://www.toobigtoknow.com/2013/03/28/annotation2b2kopencast-matterhorn/</link>
		<comments>http://www.toobigtoknow.com/2013/03/28/annotation2b2kopencast-matterhorn/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:04:36 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[annotations]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[2b2k]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12739</guid>
		<description><![CDATA[Andy Wasklewicz and Jeff Austin from Entwine [twitter:entwinemedia]  describe a multi-institutional project to build a platform-agnostic tool for enriching video through note-taking, structured annotations, and sharing. It uses HTML 5, and allows for s...]]></description>
			<content:encoded><![CDATA[<p>Andy Wasklewicz and Jeff Austin from Entwine [twitter:<a href="http://www.twitter.com/entwinemedia">entwinemedia</a>]  describe a multi-institutional project to build a platform-agnostic tool for enriching video through note-taking, structured annotations, and sharing. It uses HTML 5, and allows for structured tagging, time-based annotation, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobigtoknow.com/2013/03/28/annotation2b2kopencast-matterhorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[annotation][2b2k] Mediathread</title>
		<link>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-mediathread/</link>
		<comments>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-mediathread/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:46:12 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[annotation]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[liveblog]]></category>
		<category><![CDATA[too big to know]]></category>
		<category><![CDATA[2b2k]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12737</guid>
		<description><![CDATA[Jonah Bossewich and Mark Philipsonfrom Columbia University talk about Mediathread, an open source project that makes it easy to annotate various digital sources. It&#8217;s used in many courses at Columbi, as well as around the world. NOTE: Live-blogging. Getting things wrong. Missing points. Omitting key information. Introducing artificial choppiness. Over-emphasizing small matters. Paraphrasing badly. Not [...]]]></description>
			<content:encoded><![CDATA[<p>Jonah Bossewich and Mark Philipsonfrom Columbia University  talk about <a href="http://ccnmtl.columbia.edu/portfolio/custom_software_applications_and_tools/mediathread.html">Mediathread</a>, an open source project that makes it easy to annotate various digital sources. It&#8217;s used in many courses at Columbi, as well as around the world.<br />
<table width='80%' bgcolor='#FF6600' border=0 align=center>
<tr>
<td>
<p style="color:#FFFFFF"><b>NOTE: Live-blogging.</b> Getting things wrong. Missing points. Omitting key information. Introducing artificial choppiness. Over-emphasizing small matters. Paraphrasing badly. Not running a spellpchecker. Mangling other people&#8217;s ideas and words. You are  <u>warned</u>, people.</p>
</td>
</tr>
</table>
</p><p>
</p><p>  It comes from Columbia&#8217;s Center for New Media Teaching and Learning. It began with Vital, a video library tool. It let students clip and save portions of videos, and comment on them. Mediathread connects annotations to sources by bookmarking, via a bookmarklet that interoperates with a variety of collections. The bookmarklet scrapes the metadata because &#8220;We couldn&#8217;t wait for the standards to be developed.&#8221; Once an item is in Mediathread, it embeds the metadata as well.
</p><p> It has always been conceived of a &#8220;small-group sharing and collaboration space.&#8221; It&#8217;s designed for classes. You can only see the annotations by people in your class.  It does item-level annotation, as well as regions.
</p><p>Mediathread connects assignments and responses, as well as other workflows. [He's talking quickly :)]
</p><p> Mediathread&#8217;s bookmarklet approach requires it to have to accommodate the particularities of sites. They are aiming at making the annotations interoperable in standard forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-mediathread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[annotation][2b2k] Paolo Ciccarese on the Domeo annotation platform</title>
		<link>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-paolo-ciccarese-on-the-domeo-annotation-platform/</link>
		<comments>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-paolo-ciccarese-on-the-domeo-annotation-platform/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:47:52 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[annotation]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[liveblog]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[too big to know]]></category>
		<category><![CDATA[2b2k]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12733</guid>
		<description><![CDATA[Paolo Ciccarese begins by reminding us just how vast the scientific literature is. We can&#8217;t possibly read everything we should. But &#8220;science is social&#8221; so we rely on each other, and build on each other&#8217;s work. &#8220;Everything we do now is connected.&#8221; NOTE: Live-blogging. Getting things wrong. Missing points. Omitting key information. Introducing artificial choppiness. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hcklab.org/paolo-ciccarese-cv.html">Paolo Ciccarese</a> begins by reminding us just how vast the scientific literature is. We can&#8217;t possibly read everything we should. But &#8220;science is social&#8221; so we rely on each other, and build on each other&#8217;s work. &#8220;Everything we do now is connected.&#8221;<br />
<table width='80%' bgcolor='#FF6600' border=0 align=center>
<tr>
<td>
<p style="color:#FFFFFF"><b>NOTE: Live-blogging.</b> Getting things wrong. Missing points. Omitting key information. Introducing artificial choppiness. Over-emphasizing small matters. Paraphrasing badly. Not running a spellpchecker. Mangling other people&#8217;s ideas and words. You are  <u>warned</u>, people.</p>
</td>
</tr>
</table>
</p><p>
</p><p> Today&#8217;s media do provide links, but not enough. Things are so deeply linked. &#8220;How do we keep track of it?&#8221; How do we communicate with others so that when they read the same paper they get a little bit of our mental model, and see why we found the article interesting?
</p><p> Paolo&#8217;s project &#8212; <a href="http://swan.mindinformatics.org/">Domeo</a> [twitter:<a href='http://www.twitter.com/DomeoTool'>DomeoTool</a>]   &#8212; is a web app for &#8220;producing, browsing, and sharing manual and semi-automatic (structure and unstructured) annotations, using open standards. Domeo shows you an article and lets you annotate fragments. You can attach a tag or an unstructured comment. The tag can be defined by the user or by a defined ontology. Domeo doesn&#8217;t care which ontologies you use, which means you could use it for annotating recipes as well as science articles.
</p><p> Domeo also enables discussions; it has a threaded msg facility. You can also run text mining and entity recognition systems (Calais, etc.) that automatically annotates the work with those words, which helps with search, understanding, and curation.  This too can be a social process.  Domeo lets you keep the annotation private or share it with colleagues, groups, communities, or the Web.  Also, Domeo can be extended. In one example, it produces information about experiments that can be put into a database where it can be searched and linked up with other experiments and articles. Another example: &#8220;hypothesis management&#8221; lets readers add metadata to pick out the assertions and the evidence. (It uses RDF) You can visualize the network of knowledge.
</p><p> It supports open APIs for integrating with other systems., including into the Neuroscience Information Framework and Drupal.  &#8220;Domeo is a platform.&#8221; It aims at supporting rich source, and will add the ability to follow  authors and topics, etc., and enabling mashups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-paolo-ciccarese-on-the-domeo-annotation-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[annotation][2b2k] Neel Smith: Scholarly annotation + Homer</title>
		<link>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-neel-smith-scholarly-annotation-homer/</link>
		<comments>http://www.toobigtoknow.com/2013/03/28/annotation2b2k-neel-smith-scholarly-annotation-homer/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:25:50 +0000</pubDate>
		<dc:creator>davidw</dc:creator>
				<category><![CDATA[annotation]]></category>
		<category><![CDATA[homer]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[liveblog]]></category>
		<category><![CDATA[too big to know]]></category>
		<category><![CDATA[2b2k]]></category>

		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=12731</guid>
		<description><![CDATA[Neel Smith of Holy Cross is talking about the Homer Multitext project, a &#8220;long term project to represent the transmission of the Iliad in digital form.&#8221; NOTE: Live-blogging. Getting things wrong. Missing points. Omitting key information. Introducing artificial choppiness. Over-emphasizing small matters. Paraphrasing badly. Not running a spellpchecker. Mangling other people&#8217;s ideas and words. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shot.holycross.edu/~nsmith/">Neel Smith</a> of Holy Cross is talking about the Homer Multitext project, a &#8220;long term project to represent the transmission of the Iliad in digital form.&#8221;<br />
<table width='80%' bgcolor='#FF6600' border=0 align=center>
<tr>
<td>
<p style="color:#FFFFFF"><b>NOTE: Live-blogging.</b> Getting things wrong. Missing points. Omitting key information. Introducing artificial choppiness. Over-emphasizing small matters. Paraphrasing badly. Not running a spellpchecker. Mangling other people&#8217;s ideas and words. You are  <u>warned</u>, people.</p>
</td>
</tr>
</table>
</p><p>
</p><p> He shows the oldest extant ms of the Iliad, which includes 10th century notes. &#8220;The medieval scribes create a wonderful hypermedia&#8221; work.
